 
        
        
        
        
    
	high resolution, large depth of field, 190 field of
view, high relative brightness, night confocal, high and low temperature
resistance
	
Application:
Sports DV, UAV, Internet of things, public safety, intelligent home, vehicle and other high-end applications.
	
Lens dimension drawing:
	 
 
F18C117N12MP Technical Specification
	
| Project | Standard | 
| Focal Length | 1.82mm±5% | 
| F No. | 1.7±5% | 
| Flange Back Focal Length | 4.01mm±0.1 | 
| TTL | 50.73±0.3mm | 
| Mount | 1-32UNF-2A | 
| Iris Type | Fix | 
| Image Circle | 1/1.7"( φ5.6) | 
| FOV | 190° (H) 190°(V) 190°(D) | 
| TV Distortion | <40%< td=""> | 
| Focus Range | 0.1m~∞ | 
| Pixel | 12MP | 
| Relative lllmination | 75% at full field | 
| IR Correction | Yes | 
| Operating Temperature | -20℃~+80℃ | 
| HSF&Safety | ROHS | 
Remarks: We can provide personalized design and customize.
Lens dimension drawing:
	 
 
F18C117N12MP Technical Specification
	
| Project | Standard | 
| Focal Length | 1.82mm±5% | 
| F No. | 1.7±5% | 
| Flange Back Focal Length | 4.01mm±0.1 | 
| TTL | 50.73±0.3mm | 
| Mount | 1-32UNF-2A | 
| Iris Type | Fix | 
| Image Circle | 1/1.7"( φ5.6) | 
| FOV | 190° (H) 190°(V) 190°(D) | 
| TV Distortion | <40%< td=""> | 
| Focus Range | 0.1m~∞ | 
| Pixel | 12MP | 
| Relative lllmination | 75% at full field | 
| IR Correction | Yes | 
| Operating Temperature | -20℃~+80℃ | 
| HSF&Safety | ROHS | 
Remarks: We can provide personalized design and customize.