 
        
        
        
        
    
	no distortion, high resolution, large depth of field,
large field of view, high relative brightness, day and night confocal, high and
low temperature resistance
Lens dimension drawing:
	 
 
N42C123N16MP Technical Specification
	
| Project | Standard | 
| Focal Length | 4.2mm±5% | 
| F No. | 2.8±5% | 
| Flange Back Focal Length | 5.08mm±0.3 | 
| TTL | 25.21±0.3mm | 
| Mount | M12XP0.5-6g | 
| Iris Type | Fix | 
| Image Circle | 1/2.3"(φ 7.9) | 
| FOV | Parallel(H) Vertical(V) Diagonal(D) 72° 54° 90° | 
| TV Distortion | <1.2%< td=""> | 
| Focus Range | 0.1m~∞ | 
| Pixel | 16MP | 
| Relative Illmination | 82% at full field | 
| IR Correction | No | 
| Operating Temperature | -20℃~+80℃ | 
| HSF&Safety | ROHS | 
Remarks: We can provide personalized design and customize.
Lens dimension drawing:
	 
 
N42C123N16MP Technical Specification
	
| Project | Standard | 
| Focal Length | 4.2mm±5% | 
| F No. | 2.8±5% | 
| Flange Back Focal Length | 5.08mm±0.3 | 
| TTL | 25.21±0.3mm | 
| Mount | M12XP0.5-6g | 
| Iris Type | Fix | 
| Image Circle | 1/2.3"(φ 7.9) | 
| FOV | Parallel(H) Vertical(V) Diagonal(D) 72° 54° 90° | 
| TV Distortion | <1.2%< td=""> | 
| Focus Range | 0.1m~∞ | 
| Pixel | 16MP | 
| Relative Illmination | 82% at full field | 
| IR Correction | No | 
| Operating Temperature | -20℃~+80℃ | 
| HSF&Safety | ROHS | 
Remarks: We can provide personalized design and customize.